Western Piedmont Community College Academic Calendar |
||
| Fall 2013 | ||
| Students | Day | Faculty |
| Off | 8/12 | Beginning Day/ Welcome Back |
| Off | 8/14 | Faculty Workday |
| Registration/ Adjustment | 8/15 | Registration/ Adjustment |
| *All day Registration 8:00am - 7:00pm | ||
| Off | 8/16 | Clean-Up Day |
| Schedule Adjustment/ Classes Begin | 8/19 | Schedule Adjustment/ Classes Begin |
| Off | 9/2 | Holiday/ College Closed |
|
Off |
10/14 | Faculty Non-Workday |
| Off (Limited Con-Ed Classes) |
10/15 | Faculty Workday (1/2 Day of Caring/ SACS) |
| "A" Term Ends/ "B" Term Registration | 10/16 | "A" Term Ends/ "B" Term Registration |
| "B" Term Begins | 10/17 | "B" Term Begins |
| Early Advising - 2014SP | 11/11 - 11/15 | Early Advising - 2014SP |
| Early Registration - 2014SP | 11/18 - 11/22 | Early Registration - 2014SP |
| Off | 11/27 | Faculty Non-Workday |
| Off | 11/28 - 11/29 | Holiday/ College Closed |
| Fall 2013 Classes End | 12/16 | Classes End |
| Off | 12/17 | Faculty Workday |
| Off | 12/19 - 12/20 | Faculty Non-Workday |
| Off | 12/23 | Faculty Non-Workday |
| Off | 12/24 - 12/27 | Holiday/ College Closed |
| Off | 12/30 | Holiday/ College Closed |
| Off | 12/31 | Faculty Non-Workday |
| Students are encouraged to pay during Registration periods; however, payment is required by the 5th business day after the Registration period ends to avoid automatic withdraws for non-payment, excluding financial aid and sponsorship students. | ||
| Spring 2014 |
||
| Students | Day | Faculty |
| Off | 1/1 | Holiday/ College Closed |
| Off | 1/2 | Faculty Workday |
| Off (Limited Con-Ed Classes) |
1/3 | Faculty Workday |
| Spring 2014 Registration | 1/6 | Registration |
| *All day Registration 8:00am - 7:00pm | ||
| Registration 1/2 day | 1/7 | Registration 1/2 day |
| Off | 1/8 | Faculty Workday/ Clean-Up Day |
| Schedule Adjustment/ Classes Begin | 1/9 | Schedule Adjustment/ Classes Begin |
| Off | 1/20 | Holiday/ College Closed |
| Off (Limited Con-Ed Classes) |
2/27 - 2/28 | Break/ Faculty/ Non-Workday |
| "A" Term Ends/ "B" Term Registration | 3/10 | "A" Term Ends/ "B" Term Registration |
| "B" Term Begins | 3/11 | "B" Term Begins |
| Early Advising - 2014SU | 4/7 - 4/11 | Early Advising - 2014SU |
| Early Registration - 2014SU | 4/14 - 4/18 | Early Registration - 2014SU |
| Off | 4/21 | Off |
| Off (Limited Con-Ed Classes) |
4/22 - 4/25 | Faculty Non-Workday |
| Spring 2014 Classes End | 5/12 | Classes End |
| Off | 5/13 | Faculty Workday |
| Spring 2014 Graduation Rehearsal | 5/14 | Spring 2014 Graduation Rehearsal/ Faculty Non-Workday |
| Spring 2014 Graduation | 5/15 | Spring 2014 Graduation/ Faculty Workday |
| Off | 5/16; 5/19 - 5/23 | Faculty Non-Workday |
| Off | 5/26 | Holiday/ College Closed |
| Students are encouraged to pay during Registration periods; however, payment is required by the 5th business day after the Registration period ends to avoid automatic withdraws for non-payment, excluding financial aid and sponsorship students. | ||
| Summer 2014 | ||
| Students | Day | Faculty |
| Summer 2014 Registration | 5/27 | Registration |
| *All day Registration 8:00am - 7:00pm | ||
| Off | 5/28 | Clean-Up Day |
| Schedule Adjustment/ Classes Begin | 5/29 | Schedule Adjustment/ Classes Begin |
| "A" Term Ends/ "B" Term Registration | 6/25 | "A" Term Ends/ "B" Term Registration |
| "B" Term Begins | 6/26 | "B" Term Begins |
| Off (Limited Con-Ed Classes) |
6/30 - 7/3 | Faculty Non-Workday |
| Off | 7/4 | Holiday/ College Closed |
| Early Advising - 2014FA | 7/7 - 7/11 | Early Advising - 2014FA |
| Early Registration - 2014FA | 7/14 - 7/18 | Early Registration - 2014FA |
| Summer 2014 Classes End | 7/30 | Classes End |
| Off (Limited Con-Ed Classes) |
7/31 | Faculty Non-Workday |
| Off (Limited Con-Ed Classes) |
8/1 - 8/12 | Faculty Non-Workday |
| Students are encouraged to pay during Registration periods; however, payment is required by the 5th business day after the Registration period ends to avoid automatic withdraws for non-payment, excluding financial aid and sponsorship students. | ||
| Fall 2014 | ||
| Students | Day | Faculty |
| Off | 8/13 | Beginning Day/ Welcome Back |
| Fall 2014 Registration | 8/14 | Registration |
| *All day Registration 8:00am - 7:00pm | ||
| Registration 1/2 day | 8/15 | Registration 1/2 day |
| *1/2 day Registration 8:00am - 12:00pm | ||
| Off | 8/18 | Clean-Up Day |
| Schedule Adjustment | 8/19 | Schedule Adjustment |
| Classes Begin | 8/20 | Classes Begin |
| Off | 9/1 | Holiday/ College Closed |
| Off | 10/7 - 10/8 | Faculty Non-Workday |
| "A" Term Ends/ "B" Term Registration | 10/16 | "A" Term Ends/ "B" Term Registration |
| "B" Term Begins | 10/17 | "B" Term Begins |
| Early Advising - 2015 SP | 11/10 - 11/14 | Early Advising - 2015 SP |
| Early Registration - 2015 SP | 11/17 - 11/21 | Early Registration - 2015 SP |
| Off | 11/26 | Faculty Non-Workday |
| Off | 11/27 - 11/28 | Holiday/ College Closed |
| Classes End | 12/17 | Classes End |
| Off | 12/18 | Faculty Workday |
| Off | 12/19 | Faculty Non-Workday |
| Off | 12/22 - 12/23 | College Closed |
| Off | 12/24 - 12/25 | Holiday/ College Closed |
| Off | 12/26 - 12/30 | College Closed |
| Off | 12/31 | Holiday/ College Closed |
| Students are encouraged to pay during Registration periods; however, payment is required by the 5th business day after the Registration period ends to avoid automatic withdraws for non-payment, excluding financial aid and sponsorship students. | ||
Western Piedmont Online
Western Piedmont Community College
1001 Burkemont Avenue
Morganton, NC 28655
(828) 438-6000